| S.No | Name | Download |
|---|---|---|
| 1 | Byelaws of TSWREI Society | Click Here |
| 2 | TSWREIS_Service Rules after Telangana | Click Here |
| S.No | Name | Download |
|---|---|---|
| 1 | 126 GO | Click Here |
| 2 | Amenities GO | Click Here |
| S.No | Name | Download |
|---|---|---|
| 1 | GO 96 Dt.24.06.2024 Approving 6000 per students for 3 students for US UG-Study | Click Here |
| 2 | GO MS No 79 Sanction of 4616 Teaching and Non Teaching Staff in TSWREIS | Click Here |
| 3 | GO-9 Sanction of B.Sc Agriculture Course in TGSWRDC,Siddipet | Click Here |
| 4 | GO-20 - Sanction of 103 TGSWR Schools and 30 RDCs Dt. 02.06.2016.pdf | Click Here |
| 5 | GO-92 Dt.09.10.2023 Conversion of (2) TGSWRDCs into Law & Pharmacy Colleges | Click Here |
| 6 | RDC- GO. NO.1 NABARD LOAN 17 Crs to TGSWRDCW, Siddipet | Click Here |
| 7 | RDC- GO. NO.10 NABARD LOAN 31 Crs to TGSWRDCW, Siddipet | Click Here |
| S.No | Name | Download |
|---|---|---|
| 1 | 2024FINMS87 - ban on transfers | Click Here |
| 2 | bye laws of society | Click Here |
| 3 | G.O.Ms.No.51- RPS,2020 | Click Here |
| 4 | GO Ms No 2 - Rule of reservations in promotions | Click Here |
| 5 | OC Copy of Society Standing Order No.1 of 2023 regarding revised JACT qualifications | Click Here |
| 6 | SSO NO 29-96 | Click Here |
| 7 | Telangan SC (Rationalisation of Reservations) ACT, 2025, RULES (1).pdf | Click Here |
| S.No | Name | Download |
|---|---|---|
| 1 | GO Ms. No 19_ITE&C | Click Here |
| 2 | GO Ms. No.22_ITE&C | Click Here |
| 3 | GO Ms.No.24_e-Wastage | Click Here |
| 4 | GO.No.79 Sanction of Posts to New Schools & Degree Colleges | Click Here |
| 5 | GOMs.No.110_Hiring | Click Here |
| S.No | Name | Download |
|---|---|---|
| 1 | 2008GAD_MS679 | Click Here |
| 2 | 2008GAD_MS680 | Click Here |
| 3 | 04052013GAD_MS331 | Click Here |
| 4 | GO.No.79 Sanction of Posts to New Schools & Degree Colleges | Click Here |
| 5 | Byelaws of TSWREI Society | Click Here |
| 6 | Conduct Rules 1964 | Click Here |
| 7 | GO529 | Click Here |
| 8 | MS526 | Click Here |
| S.No | Name | Download |
|---|---|---|
| 1 | 103 New Social Welfare Schools and 30 New Degree Colleges GO dated 02.06.2016 | Click Here |
| 2 | 2015SW_MS21 | Click Here |
| 3 | 2016FIN_MS46_758 posts | Click Here |
| 4 | 2016FIN_MS94_1794 posts | Click Here |
| 5 | 2017FIN_MS11_257 posts | Click Here |
| 6 | 2018FIN_MS9_549 posts | Click Here |
| 7 | 2018FIN_MS9 | Click Here |
| 8 | 2018FIN_MS49_960 posts | Click Here |
| 9 | 2021GAD_MS128 | Click Here |
| 10 | Byelaws of TSWREI Society | Click Here |
| 11 | Civil Supplies GO 43 | Click Here |
| 12 | Diet_G.O.Ms.No.34, dated 23.05.2017_SCDD Edn Dept. | Click Here |
| 13 | Dubbaka_GO_GO.Rt.No.100_SCDD_dt. 19.02.2016 (1) | Click Here |
| 14 | EWS_GOs | Click Here |
| 15 | G.O No 39-Diet | Click Here |
| 16 | G.O.Ms.No.3. outsourcing remuneration enhancement | Click Here |
| 17 | G.O.Ms.No.10_Social Welfare Department dated 25.01.2014 | Click Here |
| 18 | G.O.Ms.No.49_FINANCE_Dated_01-05-2018 | Click Here |
| 19 | G.O.Ms.No.54, dated 24.02.2014 | Click Here |
| 20 | G.O.Ms.No.79 (Sanction of Posts to New Schools & Degree Colleges) | Click Here |
| 21 | G.O.Ms.No.93_Social Welfare Dept. dated 17.12.2013 | Click Here |
| 22 | G.O.Ms.No.245_SW_Q1_Dept_dated 03.10.1986 | Click Here |
| 23 | G.O.No.96, 17.06.2022 (Social Welfare) | Click Here |
| 24 | G.O.No.124 | Click Here |
| 25 | G.O.Rt.No.1274_General Administration_(Ser-B)_Department_Dated 04-06-2016 | Click Here |
| 26 | GO 9 Diet and Cosmetic charges dated 31.10.2024 | Click Here |
| 27 | GO Ms No 26 SW RS.1 Dept dt03.06.2020_Final bifurcation of posts GO | Click Here |
| 28 | GO Ms No.63 | Click Here |
| 29 | GO MS No.101_Finance HRM-II Dept, dated 29.08.2023 | Click Here |
| 30 | GO Ms.No.2_SCD_EDN_A2_Dept_dated 22.02.2022_RPS-2020_TSWREIS | Click Here |
| 31 | GO Ms.No.60_Dt.11.06.2021__Con__Os__Enhancement | Click Here |
| 32 | GO Ms.No.63 | Click Here |
| 33 | GO No 40 | Click Here |
| 34 | GO-80-Transfers-and-postings-of-employees-on-3-July-2024-1 | Click Here |
| 35 | GO.MS.No.14 Outsourcing remuneration_2016 | Click Here |
| 36 | GO.Ms.No.111_11 SCH Posts | Click Here |
| 37 | GO.Ms.No.317_GAD_dated 06.12.2021 | Click Here |
| 38 | Law Deparment GOs | Click Here |
| 39 | Old and New GOs for making Spiral Bound Book | Click Here |
| 40 | Old Byelaws of APSWREIS | Click Here |
| 41 | Old Service Rules_Garg Sir Signature | Click Here |
| 42 | PRC Go 2010 | Click Here |
| 43 | RDC Service Rules_signed copy | Click Here |
| 44 | RPS-2020 | Click Here |
| 45 | Society Formation GO | Click Here |
| 46 | SOCIETY STANDING ORDERS-1996-2016 | Click Here |
| 47 | Standing Orders_Circulars_GOs on leaves | Click Here |
| 48 | TSWREIS_Service Rules after Telangana | Click Here |
| 49 | Updated Standing Order 1 of 2017 | Click Here |
| S.No | Name | Download |
|---|---|---|
| 1 | CPS -NPS Government order | Click Here |
| 2 | DA GO-120 | Click Here |
| 3 | Flag day fund GO_MS189 | Click Here |
| 4 | GREEN FUND-GO MS.NO.16 | Click Here |
| 4 | CPS -NPS Government order | Click Here |
| 5 | DA GO-120 | Click Here |
| 6 | EL GO | Click Here |
| 7 | Flag day fund GO_MS189 | Click Here |
| 8 | Funeral charges G.O.Ms 247 | Click Here |
| 9 | GO 9 Diet and Cosmetic charges | Click Here |
| 10 | GO Ms.No.60_ | Click Here |
| 11 | GO Ms.No.63 | Click Here |
| 12 | GO_Ms_No.53_Dt.11.06.2021_HRA | Click Here |
| 13 | GO.MS.No.14 | Click Here |
| 14 | GOMsNo53TravellingAllowance | Click Here |
| 15 | GREEN FUND-GO MS.NO.16 | Click Here |
| 16 | IR_GO | Click Here |
| 17 | PRC -2020 GO | Click Here |
| 18 | PRC -2020 GO | Click Here |
| 19 | Surrender Leave GO | Click Here |
| 20 | telangana increment GO | Click Here |
| 21 | TGSWREIS_G.O 1533 | Click Here |
| 22 | G.O.Ms.No.56_dt.11.06.2021 Enhancement Retirement Gratuity | Click Here |
| 23 | G.O.Ms.No.57 dt.18.07.2006 | Click Here |
| 24 | G.O.Ms.No.58 Fin (HRM.V) Dept dt.11.06.2021 | Click Here |
| 25 | G.O.Ms.No.60 Fin (HRM.V) Dept dt.23.05.2018 | Click Here |
| 26 | G.O.Ms.No.84 SW K Dept dt.26.8.1995 | Click Here |
| 27 | G.O.Ms.No.100 Fin (Pension.I) Dept dt.06.04.2010 | Click Here |
| 28 | G.O.Ms.No.105, dt.09.04.2007 | Click Here |
| 29 | G.O.Ms.No.164, Finance (HRM.V), Dept dated.05.10.2018 | Click Here |
| 30 | G.O.Ms.No.263, Fin & Plg (FW-PSC) Dept dt.23.11.1998 | Click Here |
| 31 | G.O.Ms.No.653 Finance Pension I Dept dated.22.09.2024 | Click Here |
| 32 | G.O.Ms.No.654 Fiance (Pension I) Dept dated 22.09.2024 | Click Here |
| 33 | G.O.Ms.No.655, Finance Pension-I, Dept 22.09.2024 | Click Here |
| 34 | G.O.Rt.No.2504 Fin (Admn.II) Deot., dt.31.12.2016 | Click Here |
| 35 | GO Ms No 17 dt.16092014 | Click Here |
| 36 | GO Ms No.74 dated.15.03.2005 | Click Here |
| 37 | GO Ms.No 397 dated-14-11-2008 | Click Here |


